Strawberry Hill was built in 1939
Total Number of Units: 104
Unit Style | # of Units | Sq/Ft. | ASP* |
Studio | 23 | 468 – 716 | $140,000 |
1 Bedroom | 48 | 648 – 1,300 | $164,000 |
2 Bedroom | 29 | 1,083 – 1,520 | $280,000 |
3 Bedroom | 5 | 1,468 – 1,512 | $248,000 |
4 Bedroom | 0 | N/A | N/A |
* Average sale price of recent transactions
- Approximate Monthly Common Charges: Varies by unit beginning at $360
- Taxes: $1,835 – $4,508 per year
- Special Assessments: No
- Pets Allowed: Yes
- Elementary School: Stillmeadows, Middle School: Cloonan, High School: Stamford